| Committee Name |
____________________________________________ |
Date |
Day |
|
|
 | Alternative Fuels Technician Examiners Committee (74:130.14) |
| |
  | Capitol - Medical Center Improvement and Zoning Commission (73:83.1) |
|  |
| | 12/12/2008 | Friday | Details |  |
 |  | 12/19/2008 | Friday | Details |  |
| | 01/23/2009 | Friday | Details |  |
 |  | 02/27/2009 | Friday | Details |  |
| | 03/27/2009 | Friday | Details |  |
 |  | 04/24/2009 | Friday | Details |  |
| | 05/22/2009 | Friday | Details |  |
 |  | 06/26/2009 | Friday | Details |  |
| | 07/24/2009 | Friday | Details |  |
 |  | 08/28/2009 | Friday | Details |  |
| | 09/25/2009 | Friday | Details |  |
 |  | 10/23/2009 | Friday | Details |  |
| | 11/20/2009 | Friday | Details |  |
 |  | 12/18/2009 | Friday | Details |  |
 | Oklahoma Capitol Improvements Authority (73:152) |
| |
  | Oklahoma Public Employees Relations Board (11 O.S., §51-104) |
|  |
 | State Capitol Preservation Commission (74:4102) |
| |
  | State Use Committee (74:3001) |
|  |