| Committee Name |
____________________________________________ |
Date |
Day |
|
|
 | Alternative Fuels Technician Examiners Committee (74:130.14) |
| |
 |  | 12/02/2008 | Tuesday | Details |  |
| | 12/09/2008 | Tuesday | Details |  |
 |  | 01/06/2009 | Tuesday | Details |  |
| | 02/02/2009 | Monday | Details |  |
 |  | 03/03/2009 | Tuesday | Details |  |
| | 04/07/2009 | Tuesday | Details |  |
 |  | 05/05/2009 | Tuesday | Details |  |
| | 06/02/2009 | Tuesday | Details |  |
 |  | 07/07/2009 | Tuesday | Details |  |
| | 09/01/2009 | Tuesday | Details |  |
 |  | 10/06/2009 | Tuesday | Details |  |
| | 11/03/2009 | Tuesday | Details |  |
 |  | 12/01/2009 | Tuesday | Details |  |
 | Capitol - Medical Center Improvement and Zoning Commission (73:83.1) |
| |
  | Oklahoma Capitol Improvements Authority (73:152) |
|  |
 | Oklahoma Public Employees Relations Board (11 O.S., §51-104) |
| |
  | State Capitol Preservation Commission (74:4102) |
|  |
 | State Use Committee (74:3001) |
| |